Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Accident Compensation Corporation |
The Accident Compensation Corporation (ACC) is a Crown entity that administers New Zealand's accident compensation scheme, which provides personal injury cover for all New Zealand citizens, residents and temporary visitors to New Zealand. |
| Allocation process | See Land Transport NZ's allocation process. |
| Approved organisation | Defined in section 5 of the Land Transport Management Act 2003 as Transit New Zealand, regional councils, territorial authorities and other approved public organisations. |
| Australasian new car assessment programme (ANCAP) |
ANCAP provides consumers with consistent information on the occupant protection level of new vehicles in serious front and side crashes. Broadly supported by all Australian automobile clubs, the Federal Office of Road Safety and State Government road and transport authorities in all states except Victoria and Tasmania, the programme provides accurate data through a series of closely monitored and controlled collisions. |
| Block allocation | An allocation of a 'block' of funds to cover a number of low-risk projects. |
| BCR (B/C) | Also referred to as the benefit-cost ratio. The BCR represents the number of dollars of public benefit gained per dollar of approved organisation expenditure (capital and maintenance) over a 25 year period. |
| Certificate of fitness (CoF) |
A regular safety check required for heavy vehicles such as trucks, tractors, buses, large motor homes and large trailers; all passenger service vehicles, such as taxis, shuttles and buses; and rental vehicles. It is illegal to drive one of these vehicles on the road if it doesn't meet the CoF requirements, or doesn't display a valid CoF sticker. |
| Community Road Safety Programme (CRSP) |
Land Transport NZ-endorsed programmes to enhance road safety, and delivered by community providers in a community context. |
| Corridor maintenance | Maintenance work, other than that which prolongs the life of the road pavement, to maintain safety and aesthetic standards, eg pavement marking, traffic signs, marker posts, vegetation control. |
| GST | Goods and services tax. |
| Km | Kilometre - a measure of length or distance (= 1000 metres). |
| Land transport | Transport on land (or water) by any means, and the infrastructure facilitating such transport, including all forms of road and rail transport. The definition also includes surface effect vehicles, eg, hovercraft and harbour ferries. |
| Land Transport NZ's allocation process |
The process used to prepare the National Land Transport Programme. The process is used to make any amendments to the published NLTP, consider applications for funding and develop the future NLTP. |
| Land Transport Safety Authority (LTSA) |
Established in 1993 as a stand-alone safety authority with an aim to create a land transport safety culture in New Zealand. Its mission was to promote safety in land transport at a reasonable cost, including managing land transport information and revenue systems. Dissolved in the Land Transport Management Amendment Act 2004. |
| Lane kilometre | A measure of length - one lane kilometre = one kilometre along a single lane of a road. |
| Local authority | Any regional council or territorial authority as in section 5(1) of the Local Government Act 2002. |
| LTMA | The Land Transport Management Act 2003. |
| Minister | The Minister of Transport. |
| MoT | Ministry of Transport. |
| Motor vehicle register (MVR) |
Established under the Transport (Vehicle and Driver Registration and Licensing) Act 1986, and records details of vehicles that are registered to operate on the road and licensed. |
| Motor vehicle registry and revenue management (MVR&RM) |
Operates under a contract between Land Transport NZ and the Secretary for Transport and administers the Transport Registry Centre. |
| New | Newly created output classes and related measures for the 2005/06 year. No comparable measures are available from 2004/05. |
| NLTA | National Land Transport Account - the account(s) established by Land Transport NZ in accordance with section 10 of the Land Transport Management Act 2003. |
| NLTP | The annual National Land Transport Programme is produced in accordance with section 19 of the Land Transport Management Act 2003. The NLTP covers Land Transport NZ's distribution of funds for the national land transport needs for each year, as approved by the Land Transport NZ Board. |
| NLTP agreements | Relationship and accountability agreements established between Land Transport NZ and approved organisations covering the rights and responsibilities of the parties under the NLTP. |
| Output class | A grouping of goods and services as defined in the Public Finance Act 1989. Within the context of Land Transport NZ's expenditure it refers to the categories of funding provided under the NLTP. |
| Overdimension permit | Vehicles exceeding allowable size limits are considered overdimension and need to meet certain requirements. Generally, an overdimension vehicle or load must have a specific permit. |
| Passenger kilometres | A unit of measurement of passenger transport - one passenger kilometre equals one kilometre travelled by one passenger. |
| Patronage funding scheme |
A scheme for funding passenger transport services, designed to increase patronage through new services that will benefit commuters and ease traffic congestion at the times and places of greatest need. Under patronage funding, the more passengers carried in a region, the greater the funding from Land Transport NZ. |
| Pavement | All the material between the road surface and the underlying foundation, which provides a smooth surface for vehicles and spreads vehicle loads. |
| Profile | A profile that makes an assessment of the contribution of an activity to the New Zealand Transport Strategy by three factors: seriousness and urgency, effectiveness, and economic efficiency. |
| Regional council (RC) | As defined in section 5(1) of the Local Government Act 2002. |
| Road | As defined in section 2(1) of the Local Government Act 2002. Roading has a corresponding meaning. |
| Road controlling authority (RCA) |
An RCA is an authority responsible for providing roading outputs. RCAs include Transit New Zealand, territorial authorities, the Department of Conservation and the Waitangi Trust. |
| Road user charges (RUC) | Users of diesel-powered vehicles contribute towards the cost of the upkeep of New Zealand's roads by paying road user charges. (Other road users pay levies in the price of their fuel.) All the revenue collected from road user charges goes into the National Land Transport Fund. Road user charges are administered by Land Transport NZ and enforced by the NZ Police. |
| Safety administration programme (SAP) |
The SAP is the primary planning and funding programme for road safety activity undertaken by the NZ Police, Land Transport NZ and community groups. It is prepared annually by Land Transport NZ in accordance with the Land Transport Management Act 2003. |
| Safety management system (SMS) |
Ensures that decisions about construction, maintenance and management of the road networks consider safety and help achieve targets and goals identified in national and local road safety strategies. |
| SOI | The Statement of intent, as approved by the Minister of Transport and produced in accordance with the Public Finance Act 1989 comprises the objectives and performance targets for the stated year, against which Land Transport NZ is evaluated. |
| SOPP | Statement of projected performance contained in Land Transport NZ's Statement of intent. |
| SSP | Statement of service performance, which reports Land Transport NZ's performance against the Statement of projected performance contained in the Statement of intent. |
| State highway | A state highway is a roadway declared as such under section 2(1) of the Transit New Zealand Act 1989. |
| Structural maintenance | Maintenance work carried out on the pavement to maintain its structural integrity and serviceability. |
| Transfund New Zealand | As defined under sections 66 to 74 of the Land Transport Management Act 2003, with the objective to allocate resources in a way that contributes to an integrated, safe, responsive, and sustainable land transport system. Dissolved in the Land Transport Management Amendment Act 2004. |
| Transit New Zealand | As defined under sections 75 to 83 of the Land Transport Management Act 2003, responsible for the operation of the state highway system in a way that contributes to an integrated, safe, responsive, and sustainable land transport system. |
| Transport service licence | Operators of any transport service, such as a goods service, passenger service, vehicle recovery service, vehicle rental service or a rail service, must hold an appropriate transport service licence. |
| Warrant of fitness (WoF) | A warrant of fitness is a periodic safety inspection that is compulsory for light vehicles (eg, most cars, vans, utes and 4WDs). Vehicles first registered anywhere less than six years ago must have WoF inspections every 12 months. All other vehicles must have WoF inspections every six months. |
Page created: 13 February 2007