Visit the NZ Transport Agency website
www.nzta.govt.nz
Factsheet 37 – May 2008
If you're transporting dangerous goods, you usually need to have a dangerous goods (D) endorsement on your driver licence.
A lot depends on what you're transporting, how much of it and under what circumstances.
For more information, read:
Note: you must have the correct class of driver licence. If you transport dangerous goods in a heavy vehicle, see Factsheet 70, Heavy vehicle driver licences.
If you're not sure whether you need a D endorsement, phone our driver licensing contact centre on 0800 822 422 or contact your nearest NZ Transport Agency office.
You'll need to provide a course certificate as evidence that you've successfully completed an approved course that teaches specialist knowledge and skills relating to the transport of dangerous goods. For a course provider near you, check this listing of course providers on our website, or phone the driver licensing contact centre on 0800 822 422.
Please note that you can't carry dangerous goods just because you've got the course certificate. The endorsement must be on your driver licence.
You can apply for a D endorsement at your nearest NZ Transport Agency driver licensing agent (participating offices of the Automobile Association, Vehicle Testing New Zealand, Vehicle Inspection New Zealand and On Road New Zealand).
You need to bring:
Please note that the D endorsement will be valid for up to five years. (The expiry date of your endorsement will be on the back of your driver licence.) To renew the endorsement, you'll have to complete another course (to stay up to date with any developments or changes) and apply again.
You must prove that your eyesight meets the required standard. To do this, you can:
Note: the agents' eyesight screening machines eliminate the need for many drivers to be tested by an optometrist or medical practitioner. However, if you don't pass the screening check, then you must provide one of the certificates listed before your application can proceed. Some drivers choose to provide a certificate instead of taking a screening check.
| Schedule 1: Quantity limits for dangerous goods transported for domestic or recreational purposes, for use as tools-of-trade, for agricultural use or for a commercial purpose, but not transported for hire or direct reward. | |||
| Class or division |
Class or division name | Packing group+ | Maximum quantity* |
|---|---|---|---|
| 1 | Explosives (except UN 0012, CARTRIDGES, SMALL ARMS) | — | 50 kg subject to other New Zealand legislation |
| 1.4S | UN 0012, CARTRIDGES, SMALL ARMS | — | 250 kg |
| 2.1 | Flammable gases | — | 250 litres water capacity |
| 2.2 | Non-flammable, non toxic gases; cryogenic liquids (except UN 1977, NITROGEN, REFRIGERATED LIQUID) | — | 25 litres water capacity |
| UN 1977, NITROGEN, REFRIGERATED LIQUID | — | 100 litres water capacity | |
| Non-flammable, non toxic gases (except cryogenic liquids) | — | 250 litres water capacity | |
| 2.3 | Toxic gases (except those listed below) | — | 50 litres water capacity |
| UN 1026, CYANOGEN; UN 1067, NITROGEN DIOXIDE; UN 1076, PHOSGENE; UN 1589, CYANOGEN CHLORIDE, STABILIZED |
— | 1 litre water capacity | |
| 3 | Flammable liquids | I | 5 litres |
| II or III | 250 litres | ||
| 4.1 | Flammable solids | I | 5 kg |
| II | 50 kg | ||
| III | 250 kg | ||
| 4.2 | Spontaneously combustible substances | I | No quantity permitted |
| Spontaneously combustible substances (Packaged as Dangerous Goods in Limited Quantities or Consumer Commodities only) | II or III | 50 kg | |
| 4.3 | Dangerous when wet | I | No quantity permitted |
| Dangerous when wet (Packaged as Dangerous Goods in Limited Quantities or Consumer Commodities only) |
II or III | 50 kg | |
| 5.1 | Oxidizing substances | I | 5 kg (solids, powders, etc); or 5 litres (liquids) |
| II | 50 kg (solids, powders, etc); or 50 litres (liquids) | ||
| III | 250 kg (solids, powders, etc); or 250 litres (liquids) | ||
| 5.2 | Organic peroxides Type B (Packaged as Dangerous Goods in Limited Quantities or Consumer Commodities only) |
— | 5 kg (solids, powders,etc); or 5 litres (liquids) |
| Organic peroxides Type C, D, E or F (As hardener for an organic resin or packaged as Dangerous Goods in Limited Quantities or Consumer Commodities) | — | 10 kg (solids, powders,etc); or 10 litres (liquids) | |
| 6.1 | Toxic substances | I | 5 kg (solids, powders, etc); or 5 litres (liquids) |
| II | 50 kg (solids, powders, etc); or 50 litres (liquids) | ||
| III | 250 kg (solids, powders, etc); or 250 litres (liquids) | ||
| 6.2 | Infectious substances (except portable toilet effluent, septic tank wastes and sewage screening sludge) | — | 5 kg (solids, powders, etc); or 5 litres (liquids) |
| Portable toilet effluent, septic tank wastes and sewage screening sludge | — | 250 litres or two portable toilets, whichever is the greater quantity | |
| 7 | Radioactive material | — | As permitted by Regulations for the Safe Transport of Radioactive Material of the International Atomic Energy Agency or the requirements of the relevant regulatory authority |
| 8 | Corrosive substances (except batteries listed below) | I | 5 kg (solids, powders, etc); or 5 litres (liquids |
| II | 50 kg (solids, powders, etc); or 50 litres (liquids) | ||
| III | 250 kg (solids, powders, etc); or 250 litres (liquids) | ||
| UN 2794, BATTERIES, WET, FILLED WITH ACID, electric storage UN 2795, BATTERIES, WET, FILLED WITH ALKALI, electric storage UN 2800, BATTERIES, WET, NON-SPILLABLE, electric storage |
— | 250 litres (measured by the volume of the battery case) | |
| UN 3028, BATTERIES, DRY, CONTAINING POTASSIUM HYDROXIDE SOLID, electric storage | — | 250 kg | |
| 9 | Miscellaneous dangerous substances and articles | I | 5 kg (solids, powders, etc); or 5 litres (liquids) |
| II | 50 kg (solids, powders, etc); or 50 litres (liquids) | ||
| III | 250 kg (solids, powders, etc); or 250 litres (liquids) | ||
| Mixed loads | The maximum quantity for a mixed load is an aggregate amount of 500, using the following units: kilograms (solids, powders, etc including the weight of the packaging), litres (liquids), litres water capacity (gases). The maximum quantity for a mixed load is exceeded if the quantity for any class or division in the load exceeds the limit specified for that class or division. |
||
* Quantities specified as weights include the weight of the packaging. |
|||