Improving land transport to make a better New Zealand
| Year-to-date | |
| As at 24 Jul 2008 | 212 |
| Same time last year | 229 |
| Last 12 months | |
| As at 24 Jul 2008 | 405 |
| Same time last year | 412 |
| Month-to-date | |
| As at 24 Jul 2008 | 13 |
| Same time last year | 28 |
| Year from 1 Jan | 12 months to 24/07 | |||
|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008
|
|
| Casualty Types: | ||||
| Drivers | 114 | 97 | 207 | 186
|
| Passengers | 61 | 62 | 110 | 120
|
| Motor Cycle Riders | 20 | 20 | 35 | 36
|
| Motor Cycle Pillions | 1 | 1 | 3 | 4
|
| Pedestrians | 24 | 22 | 44 | 43
|
| Pedal Cyclists | 7 | 4 | 11 | 9
|
| Other | 2 | 6 | 2 | 7
|
| Casualty Ages: | ||||
| 0-14 yrs | 12 | 17 | 27 | 32
|
| 15-19 yrs | 31 | 35 | 67 | 69
|
| 20-24 yrs | 41 | 32 | 59 | 59
|
| 25-39 yrs | 57 | 49 | 93 | 89
|
| 40-59 yrs | 50 | 40 | 89 | 80
|
| 60 + yrs | 38 | 35 | 77 | 72
|
| unknown | - | 4 | - | 4
|
| Total Killed During: | ||||
| January | 39 | 35 | ||
| February | 19 | 41 | ||
| March | 39 | 33 | ||
| April | 38 | 28 | ||
| May | 28 | 33 | ||
| June | 38 | 29 | ||
| July | 28 | 13 | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 229 | 212 | 412 | 405
|
| Year from 1 Jan | 12 months to 24/07 | |||
|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008
|
|
| Total Crashes During: | ||||
| January | 35 | 34 | ||
| February | 19 | 35 | ||
| March | 36 | 27 | ||
| April | 32 | 27 | ||
| May | 24 | 31 | ||
| June | 35 | 26 | ||
| July | 25 | 13 | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 206 | 193 | 362 | 363
|
| Local Government Region | 2004 | 2005 | 2006 | 2007 | 2008
|
|---|---|---|---|---|---|
| Northland | 22 | 11 | 13 | 20 | 13
|
| Auckland | 53 | 45 | 46 | 28 | 35
|
| Waikato | 32 | 68 | 34 | 54 | 43
|
| Bay of Plenty | 20 | 11 | 13 | 23 | 20
|
| Gisborne & Hawkes Bay | 13 | 22 | 15 | 14 | 13
|
| Taranaki | 7 | 8 | 8 | 7 | 4
|
| Manawatu / Wanganui | 17 | 21 | 17 | 23 | 18
|
| Wellington | 17 | 14 | 19 | 9 | 11
|
| Nelson / Marlborough | 13 | 4 | 4 | 6 | 5
|
| West Coast | 7 | 5 | 4 | 3 | 5
|
| Canterbury | 29 | 29 | 25 | 23 | 26
|
| Otago | 14 | 8 | 7 | 14 | 11
|
| Southland | 5 | 4 | 5 | 5 | 8
|
| Total | 249 | 250 | 210 | 229 | 212
|
See summary data comparing
road deaths over the last five years.
For detailed data, see the annual
Motor vehicle crashes in New Zealand report.
* Running total
Source: Research & Statistics, Ministry of Transport
Last updated: 24 July 2008