Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Year-to-date | |
| As at 03 Jul 2009 | 220 |
| Same time last year | 199 |
| Last 12 months | |
| As at 03 Jul 2009 | 387 |
| Same time last year | 418 |
| Month-to-date | |
| As at 03 Jul 2009 | 6 |
| Same time last year | 2 |
| Year from 1 Jan | 12 months to 03/07 | |||
|---|---|---|---|---|
| 2008 | 2009 | 2008 | 2009
|
|
| Casualty Types: | ||||
| Drivers | 89 | 108 | 190 | 182
|
| Passengers | 61 | 63 | 130 | 106
|
| Motor Cycle Riders | 20 | 27 | 36 | 55
|
| Motor Cycle Pillions | 1 | - | 4 | 2
|
| Pedestrians | 19 | 17 | 43 | 29
|
| Pedal Cyclists | 4 | 4 | 9 | 10
|
| Other | 5 | 1 | 6 | 3
|
| Casualty Ages: | ||||
| 0-14 yrs | 17 | 17 | 36 | 23
|
| 15-19 yrs | 32 | 27 | 69 | 51
|
| 20-24 yrs | 28 | 30 | 56 | 62
|
| 25-39 yrs | 49 | 53 | 97 | 89
|
| 40-59 yrs | 37 | 46 | 83 | 79
|
| 60 + yrs | 33 | 41 | 74 | 76
|
| unknown | 3 | 6 | 3 | 7
|
| Total Killed During: | ||||
| January | 35 | 34 | ||
| February | 41 | 36 | ||
| March | 32 | 36 | ||
| April | 28 | 45 | ||
| May | 32 | 38 | ||
| June | 29 | 25 | ||
| July | 2 | 6 | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 199 | 220 | 418 | 387
|
| Year from 1 Jan | 12 months to 03/07 | |||
|---|---|---|---|---|
| 2008 | 2009 | 2008 | 2009
|
|
| Total Crashes During: | ||||
| January | 34 | 30 | ||
| February | 35 | 30 | ||
| March | 26 | 31 | ||
| April | 27 | 39 | ||
| May | 30 | 32 | ||
| June | 26 | 22 | ||
| July | 2 | 4 | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 180 | 188 | 373 | 339
|
| Local Government Region | 2005 | 2006 | 2007 | 2008 | 2009
|
|---|---|---|---|---|---|
| Northland | 10 | 13 | 17 | 12 | 16
|
| Auckland | 42 | 38 | 23 | 30 | 43
|
| Waikato | 68 | 33 | 48 | 42 | 49
|
| Bay of Plenty | 7 | 11 | 21 | 20 | 17
|
| Gisborne & Hawkes Bay | 20 | 13 | 15 | 13 | 8
|
| Taranaki | 8 | 7 | 6 | 4 | 11
|
| Manawatu / Wanganui | 19 | 17 | 17 | 17 | 22
|
| Wellington | 12 | 17 | 9 | 9 | 9
|
| Nelson / Marlborough | 4 | 4 | 5 | 5 | 8
|
| West Coast | 5 | 4 | 3 | 5 | 2
|
| Canterbury | 27 | 24 | 22 | 22 | 16
|
| Otago | 7 | 6 | 12 | 11 | 4
|
| Southland | 3 | 5 | 3 | 7 | 8
|
| Total | 232 | 192 | 201 | 197 | 213
|
See summary data comparing
road deaths over the last five years.
For detailed data, see the annual
Motor vehicle crashes in New Zealand report. It also defines key terms.
See a range of useful historical statistical data including road fatalitities since 1950
* Running total
Source: Research & Statistics, Ministry of Transport
Last updated: 5 July 2009