Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
Print version: New Zealand walking and cycling strategies (PDF, 2.9 MB)
| Characteristic | Weight |
|---|---|
| 1. Vision | 5 |
| 2. Objectives | 5 |
| 3. Policies & actions | 5 |
| 4. Quantifiable targets | 5 |
| 5. Network plan | 5 |
| 6. Implmentation programme | 5 |
| 7. Covers the four Es | 5 |
| 8. Addresses needs for off- and on-road, utilitarian and recreational provision | 5 |
| 9. Crash statistics* | 5 |
| 10. Census data* | 4 |
| 11. NZ Travel Survey* | 4 |
| 12. Pedestrian or cyclist counts* | 4 |
| 13. User surveys (pedestrians or cyclists)* | 3 |
| 14. Trends in the data* | 3 |
| 15. Monitoring process for implementation | 4 |
| 16. Deals with all road types (including state highways) | 4 |
| 17. Identifies design standards | 4 |
| 18. Prioritisation method or criteria | 3 |
| 19. Walking groups involved | 3 |
| 20. Cycling groups involved | 3 |
| 21. Strategy review period (years) | 3 |
| 22. Refers to DETR’s walking 5 Cs | 3 |
| 23. Refers to IHT’s 5 step hierarchy | 2 |
| 24. Refers to CROW's 5 requirements | 2 |
| 25. Transit NZ involved# | 1 |
| 26. LTSA involved# | 1 |
| 27. Police involved# | 1 |
| 28. Other levels of government (City/District/Region) involved# | 1 |
| 29. Other stakeholders involved# | 1 |
| 30. Inter-modal linkages (e.g. bus/bike, ferry/bike or rail/bike) | 1 |
| Total | 100 |
* Grouped as “data” in summary tables.
# Grouped as “relevant outside agencies” in summary tables.
Page created: 7 October 2008