Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
Print version: New Zealand walking and cycling strategies (PDF, 2.9 MB)
| Strategy | Researcher | Nature of conflict | Year | |
|---|---|---|---|---|
| 1. | Christchurch CC Cycling Strategy | Koorey | Commented as advocate (Spokes Canterbury) on draft strategy | 2004 |
| 2. | Christchurch CC Cycling Strategy | Macbeth | Commented as advocate (Spokes Canterbury) on draft strategy | 2004 |
| 3. | Central Otago DC Walking and Cycling Strategy | Macbeth | Prepared strategy as consultant | 2004 |
| 4. | Dunedin CC Cycling Strategy | Macbeth | Prepared strategy as consultant | 2003 |
| 5. | Environment Canterbury Cycling Strategy | Blyleven | Prepared document as employee of council | 2002 |
| 6. | Environment Canterbury Cycling Strategy | Koorey | Commented as advocate (Spokes Canterbury) on draft strategy | 2002 |
| 7. | Environment Canterbury Cycling Strategy | Macbeth | Developed initial concepts as consultant | 2002 |
| 8. | Cycling in Hamilton 2000 (Hamilton CC strategy) | Boulter | Led preparation of strategy as council employee (based on 1999 report in 10 below) | 2000 |
| 9. | Hamilton City Cycle Network Strategy Report (precursor to Hamilton strategy) | Ryan | Prepared document as consultant | 1999 |
| 10. | Draft Manukau City Cycling and Walking Strategy | Ryan | Prepared document as consultant | 2004 |
| 11. | Masterton Cycling Strategy | Ryan | Peer reviewed draft strategy | 2003/04 |
| 12. | Rotorua Cycleway Policy and Action Plans | Ryan | Prepared document as consultant | 1999 |
| 13. | Tasman Regional Cycling and Walking Strategy | Ryan | Assessed proposed cycle routes and peer reviewed draft report | 2004 |
Page created: 7 October 2008