Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz

Accessibility | Help | Site index | Contact us



You are here: HomeRoadsRss › Rss 11 appendix 1

RSS 11 - Pedestrian platforms

Appendix 1, road controlling authorities surveyed

  Interview surveys number of pedestrian platforms Number of field survey sites
Pedestrian platform survey Lighting survey *total
Road controlling authority Mid-block Intersection Total Mid-block Intersection Total
Buller 0 0 0 0 0 0 0
Central Otago 0 6 6 0 4 4 2
Christchurch 19 95 114 5 4 9 2
Dunedin 5 2 7 3 3 6 3
Gore 0 3 3 0 3 3 2
Grey 1 2 3 0 2 2 2
Hamilton 2 5   3 4 7 3
Invercargill 1 5 6 1 5 6 3
Lower Hutt 20 15 35 5 5 10 2
Manawatu 3 1 4 2 5 7 5
Marlborough 3 9 12 4 6 10 4
Masterton 1 9 10 1 9 10 0
Napier 13 34 47 4 4 8 3
Nelson 9 9 18 4 4 8 4
New Plymouth 3 13 16 3 4 7 2
North Shore 9 8 17 2 4 6 0
Palmerston North 8 0 8 8 0 8 4
Papakura 3 0 3 3 0 3 2
Queenstown-Lakes 1 3 4 1 3 4 0
Rodney 4 1 5 4 1 5 0
Rotorua 6 4 10 7 0 7 5
Stratford 0 0 0 0 0 0 0
Taupo 6 4 10 6 3 9 9
Tauranga 7 23 30 7 2 9 2
TNZ Christchurch 0 0 0 0 0 0 0
TNZ Hamilton 0 0 0 0 0 0 0
TNZ Napier 0 0 0 0 0 0 0
Waitakere 8 0 8 4 1 5 2
Wellington 16 22 38 2 8 10 3
Westland 0 0 0 0 0 0 0
Whangarei 0 0 0 0 0 0 0
Totals 148 273 421 79 84 163 64
  • See section 4.2.5 and RSS 12 Floodlighting Pedestrian Crossings, for details of lighting surveys.