Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Make | Model | Occupant protection rating | Pedestrian protection rating |
|---|---|---|---|
| Citroen | C2, 2003 - (front + side airbags) |
||
| Daewoo | Kalos, 2003 - (PDF, 65 KB) (front airbags) |
||
| Daihatsu | Sirion (LHD), 2005 - (driver+side & head airbags) |
||
| Fiat | 500 (LHD, without ESC) 2008 on (front+side+head airbags) |
||
| Fiat | 500 (LHD, with ESC) 2008 on (front+side+head airbags) |
||
| Honda | Jazz September 2008 on (dual front airbags) |
||
| Honda | Jazz (Curtains) 2008 on (front+side+head airbags) |
||
| Hyundai | Getz, 2002 - (PDF, 65 KB) (drivers airbag) |
||
| Mazda | 2 (LHD, without ESC) 2008 on (front+side+head airbags) |
||
| Mazda | 2 (LHD, with ESC) 2008 on (front+side+head airbags) |
||
| Nissan | Micra 2007 on (dual front airbags) |
||
| Peugeot | 206 LHD, 2000 - (front airbags) |
||
| Smart | City, 1999 - (PDF, 65 KB) (front airbags) |
||
| Smart | Forfour 2005 - (PDF, 188 KB) (front+side airbags) |
||
| Smart | Fortwo (LHD) 2008 on (dual front airbags) |
||
| Suzuki | Alto 2009 on (dual front+side airbags) |
||
| Toyota | Echo/Yaris LHD, 2000 - (front + side airbags) |
Last updated: 9 June 2009