Visit the NZ Transport Agency website
www.nzta.govt.nz
| Make | Model | Occupant protection rating |
Pedestrian protection rating |
|---|---|---|---|
| Ford | Ranger 4x4 2007 on (dual front airbags) |
||
| Holden | VE Commodore Utility 2007 on (dual front airbags) |
||
| Mazda | BT50 4x4 2007 on (dual front airbags) |
||
| Nissan | Navara 4x4 2008 on (dual front airbags) |
| Make | Model | Occupant protection rating |
Pedestrian protection rating |
|---|---|---|---|
| Mitsubishi | Triton 4x4, 2006 on (dual front airbags) |
| Make | Model | Occupant protection rating |
|---|---|---|
| Ford | Courier 4x4 1999 - (no airbags) |
|
| Ford | Falcon Utility (BA) 2002 - (driver airbag) |
|
| Holden | Rodeo 4x2 2004 - (dual front airbags) |
|
| Holden | Rodeo 4x4 2004 - (dual front airbags) |
|
| Mitsubishi | Triton 4x2 2002 to end 2005 (no airbags) |
|
| Toyota | Hilux 4x2 2005 - (dual front airbags) |
|
| Toyota | Hilux 4x4 2005 - (dual front airbags) |
| Make | Model | Occupant Protection Rating |
|---|---|---|
| Ford | Falcon Ute 2000 - (drivers airbag) |
|
| Holden | Commodore Ute 2002 - (drivers airbag) |
|
| Holden | Rodeo 1999 - (no arbags) |
|
| Mazda | Bravo/Bounty (2wd) 1999 - (no airbags) |
|
| Toyota | Hilux (2wd) 2001 - (no airbags) |
Last updated: 25 March 2008