Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Holden | Barina SB | 95-00 | Light | Very poor | Less harm than average |
| Holden | Cruze | 02-06 | 4WD - Compact | Very poor | |
| Holden | Statesman/Caprice WH | 99-03 | Large | Excellent | |
| Holden | Commodore VE | 06-07 | Large | Excellent | |
| Holden | Vectra | 97-03 | Medium | Good | Less harm than average |
| Holden | Astra TR | 96-98 | Small | Good | Less harm than average |
| Holden | Rodeo | 03-07 | Commercial - Ute | Good | Average |
| Holden | Commodore VY/VZ | 02-07 | Large | Good | Average |
| Holden | Commodore VY/VZ Ute | 02-07 | Commercial - Ute | Good | More harm than average |
| Holden | Barina XC | 01-06 | Light | Marginal | Less harm than average |
| Holden | Astra TS | 98-06 | Small | Marginal | Less harm than average |
| Holden | Stateman/Caprice VR/VS | 94-98 | Large | Marginal | Average |
| Holden | Commodore VT/VX | 97-02 | Large | Marginal | Average |
| Holden | Rodeo | 96-98 | Commercial - Ute | Marginal | More harm than average |
| Holden | Rodeo | 99-02 | Commercial - Ute | Marginal | More harm than average |
| Holden | Commodore VU Ute | 00-02 | Commercial - Ute | Marginal | |
| Holden | Commodore Ute VG/VP | 90-93 | Commercial - Ute | Poor | Less harm than average |
| Holden | Commodore Ute VR/VS | 94-00 | Commercial - Ute | Poor | More harm than average |
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
Last updated: 13 August 2009