Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Hyundai | S Coupe | 90-96 | Small | Very poor | Significantly less harm than average |
| Hyundai | Lantra | 91-95 | Small | Very poor | Less harm than average |
| Hyundai | Excel / Accent | 95-00 | Small | Very poor | Less harm than average |
| Hyundai | Excel | 90-94 | Small | Very poor | Less harm than average |
| Hyundai | Getz / TB | 02-07 | Light | Very poor | |
| Hyundai | Elantra | 00-07 | Small | Marginal | Less harm than average |
| Hyundai | Sonata | 89-97 | Large | Marginal | Average |
| Hyundai | Lantra | 96-00 | Small | Poor | Less harm than average |
| Hyundai | Accent | 00-06 | Small | Poor | Less harm than average |
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
Last updated: 13 August 2009