Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Subaru | Brumby | 82-92 | Commercial - Ute | Very poor | Average |
| Subaru | Sherpa / Fiori / 700 / Rex | 89-92 | Light | Very poor | Significantly less harm than average |
| Subaru | 1800 / Leone / Omega / 4WD Wagon | 82-93 | Medium | Very poor | Less harm than average |
| Subaru | Impreza | 93-00 | Small | Very poor | Average |
| Subaru | Forester | 02-07 | 4WD - Compact | Excellent | |
| Subaru | Liberty / Legacy / Outback | 99-03 | Medium | Good | Less harm than average |
| Subaru | Forester | 97-02 | 4WD - Compact | Good | Significantly less harm than average |
| Subaru | Liberty / Legacy / Outback | 03-07 | Medium | Good | Significantly less harm than average |
| Subaru | Impreza | 01-07 | Small | Good | Significantly less harm than average |
| Subaru | Liberty / Legacy / Outback | 94-98 | Medium | Marginal | Average |
| Subaru | Liberty / Legacy | 89-93 | Medium | Poor | Average |
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
Last updated: 13 August 2009