Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Land Rover | Discovery | 91-02 | 4WD - Large | Good | Less harm than average |
| Land Rover | Range Rover | 82-94 | 4WD - Large | Good | |
| Mercedes Benz | M-Class W163 | 98-05 | 4WD - Large | Excellent | |
| Nissan | Patrol / Safari | 98-07 | 4WD - Large | Good | Significantly more harm than average |
| Nissan / Ford | Patrol / Maverick / Safari | 88-97 | 4WD - Large | Good | More harm than average |
| Toyota | Landcruiser | 98-07 | 4WD - Large | Good | Significantly more harm than average |
| Toyota | Landcruiser | 90-97 | 4WD - Large | Marginal | Significantly more harm than average |
Last updated: 13 August 2009