Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Ford | Territory SX/SY | 04-07 | 4WD - Medium | Excellent | |
| Holden / Isuzu | Jackaroo / Bighorn | 92-97 | 4WD - Medium | Good | |
| Jeep | Cherokee XJ | 96-00 | 4WD - Medium | Good | Average |
| Mitsubishi | Pajero NM / NP / NS | 00-07 | 4WD - Medium | Excellent | |
| Mitsubishi | Pajero | 92-99 | 4WD - Medium | Good | More harm than average |
| Nissan | Pathfinder / Terrano / Regulus | 95-05 | 4WD - Medium | Excellent | |
| Nissan | Pathfinder / Terrano | 88-94 | 4WD - Medium | Good | |
| Toyota | Landcruiser Prado | 96-03 | 4WD - Medium | Excellent | |
| Toyota | Landcruiser Prado | 03-07 | 4WD - Medium | Excellent |
Last updated: 13 August 2009