Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Ford | Falcon Ute BA/BF | 03-07 | Commercial - Ute | Excellent | Average |
| Ford | Falcon Ute AU | 00-02 | Commercial - Ute | Good | More harm than average |
| Ford | Ford F-Series | 82-92 | Commercial - Ute | Good | Significantly more harm than average |
| Ford | Falcon Ute | 96-99 | Commercial - Ute | Marginal | Average |
| Ford / Mazda | Courier / B-Series / Bounty | 98-02 | Commercial - Ute | Marginal | Average |
| Ford / Mazda | Courier / Bravo / Bounty | 03-06 | Commercial - Ute | Marginal | |
| Ford / Nissan | Falcon Ute / XFN Ute | 82-95 | Commercial - Ute | Poor | More harm than average |
| Holden | Rodeo | 03-07 | Commercial - Ute | Good | Average |
| Holden | Commodore VY/VZ Ute | 02-07 | Commercial - Ute | Good | More harm than average |
| Holden | Rodeo | 96-98 | Commercial - Ute | Marginal | More harm than average |
| Holden | Rodeo | 99-02 | Commercial - Ute | Marginal | More harm than average |
| Holden | Commodore VU Ute | 00-02 | Commercial - Ute | Marginal | |
| Holden | Commodore Ute VG/VP | 90-93 | Commercial - Ute | Poor | Less harm than average |
| Holden | Commodore Ute VR/VS | 94-00 | Commercial - Ute | Poor | More harm than average |
| Holden / Isuzu | Rodeo / Pickup | 89-95 | Commercial - Ute | Poor | More harm than average |
| Kia | Ceres | 92-00 | Commercial - Ute | Very poor | |
| Mitsubishi | Triton MK | 96-06 | Commercial - Ute | Excellent | |
| Nissan | Navara | 97-05 | Commercial - Ute | Good | Average |
| Nissan | Navara | 92-96 | Commercial - Ute | Marginal | More harm than average |
| Subaru | Brumby | 82-92 | Commercial - Ute | Very poor | Average |
| Toyota | Hilux | 03-04 | Commercial - Ute | Good | |
| Toyota | Hilux | 05-07 | Commercial - Ute | Good | |
| Toyota | Hilux | 98-02 | Commercial - Ute | Marginal | More harm than average |
| Toyota | 4Runner/Hilux | 89-97 | Commercial - Ute | Poor | More harm than average |
Last updated: 13 August 2009