Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Audi | A4 | 95-01 | Medium | Good | |
| BMW | 5 Series E39 | 96-03 | Medium | Excellent | |
| BMW | 3 Series E46 | 99-06 | Medium | Good | Less harm than average |
| BMW | 5 Series E34 | 89-95 | Medium | Good | |
| BMW | 3 Series E36 | 92-98 | Medium | Marginal | Less harm than average |
| Daewoo | Espero | 95-97 | Medium | Very poor | |
| Ford | Mondeo | 95-01 | Medium | Good | Less harm than average |
| Ford / Mazda | Telstar / 626 / MX6 / Capella / Cronos | 92-97 | Medium | Marginal | Less harm than average |
| Holden | Vectra | 97-03 | Medium | Good | Less harm than average |
| Holden / Toyota | Apollo JK/JL / Camry / Vista | 88-92 | Medium | Poor | Average |
| Holden / Toyota | Apollo JM/JP / Camry / Sceptor | 93-97 | Medium | Poor | Average |
| Honda | Accord Euro | 03-07 | Medium | Excellent | Significantly less harm than average |
| Honda | Accord | 99-02 | Medium | Excellent | |
| Honda | Accord | 91-93 | Medium | Marginal | Less harm than average |
| Honda | Accord | 94-98 | Medium | Marginal | Less harm than average |
| Honda | Prelude | 92-96 | Medium | Poor | Less harm than average |
| Mazda | 6 | 02-07 | Medium | Excellent | Significantly less harm than average |
| Mazda | 626 | 98-02 | Medium | Marginal | Less harm than average |
| Mercedes Benz | C-Class W202 | 95-00 | Medium | Good | Less harm than average |
| Mitsubishi | Galant | 95-96 | Medium | Poor | Less harm than average |
| Nissan | Bluebird | 93-97 | Medium | Marginal | Less harm than average |
| Nissan | 200SX / Silvia | 94-02 | Medium | Marginal | |
| Nissan / Ford | Pintara / Corsair / Bluebird | 89-92 | Medium | Very poor | Average |
| Peugeot | 406 | 96-04 | Medium | Excellent | |
| Peugeot | 405 | 89-97 | Medium | Good | Less harm than average |
| Peugeot | 505 | 82-93 | Medium | Good | |
| Saab | 9000 | 86-97 | Medium | Excellent | Significantly less harm than average |
| Saab | 900/9-3 | 94-02 | Medium | Good | Significantly less harm than average |
| Saab | 900 Series | 82-92 | Medium | Marginal | Significantly less harm than average |
| Subaru | 1800 / Leone / Omega / 4WD Wagon | 82-93 | Medium | Very poor | Less harm than average |
| Subaru | Liberty / Legacy / Outback | 99-03 | Medium | Good | Less harm than average |
| Subaru | Liberty / Legacy / Outback | 03-07 | Medium | Good | Significantly less harm than average |
| Subaru | Liberty / Legacy / Outback | 94-98 | Medium | Marginal | Average |
| Subaru | Liberty / Legacy | 89-93 | Medium | Poor | Average |
| Toyota | Celica | 94-99 | Medium | Marginal | Less harm than average |
| Toyota | Celica | 90-93 | Medium | Poor | Average |
| Volvo | 200 Series | 82-93 | Medium | Marginal | Less harm than average |
Last updated: 13 August 2009